e.MMC
Overview
“SkyHigh Memory offers a family of e.MMC 5.1 NAND Flash. These e.MMC products provide a highly efficient NAND flash memory, with an integrated controller and enhanced memory management. The e.MMC 51. Product family are offered in Industry standard and small form factor packages.
Our eMMC 5.1 NAND Flash is the optimal solution for large data storage in embedded applications
in the Communication, Consumer, and Industrial Segments.”
Product Datasheets
Part Number | Product Status | Density | Package Description | Package Dimension | Datasheet |
---|---|---|---|---|---|
S40FC004 | Production | 4 GB | FBGA 153 | 11.5 x 13 x 0.8 mm 9.0 mm x 7.5 mm x 0.8 mm |
|
S40FC002 | Production | 2 GB | FBGA 153 | 11.5 x 13 x 0.8 mm | |
S40FC002 | Production | 2 GB | FBGA 153 | 9.0 mm x 7.5 mm x 0.8 mm | |
S40FC008 | Production | 8 GB | FBGA 153 | 11.5 x 13 x 0.8 mm | |
S40FC016 | Production | 16 GB | FBGA 153 | 11.5 x 13 x 0.8 mm | |
S40FC032 | Production | 32 GB | FBGA 153 | 11.5 x 13 x 0.8 mm | |
S40FC064 | Production | 64 GB | FBGA 153 | 11.5 x 13 x 0.8 mm |
Product Application Notes
File Title | Language | Size | Version | Last Updated |
---|---|---|---|---|
AN200009 eMMC Write Amplification (WAF) | English | 907 KB | ** | 08/07/2024 |
| ||||
AN200007 Production State Awareness-PSA | English | 1,287 KB | ** | 04/17/2024 |
| ||||
AN200005 – SMT Reflow Application Note | English | 796 KB | ** | 06/13/2022 |
| ||||
AN200002 provides general routing guidelines for PCBs designed with a SkyHigh e.MMC memory device. | English | 796 KB | C | 02/03/2022 |
|
Design Models
Part Number | File Title | Type | Size | Last Updated |
---|---|---|---|---|
S40FC004 | S40FC004_IBIS_MODEL[TAR] | IBIS | 4,030 KB | 08/28/2020 |
S40FC008 | S40FC008_IBIS_MODEL[TAR] | IBIS | 6,200 KB | 08/28/2023 |
S40FC016 | S40FC016_IBIS_MODEL[TAR] | IBIS | 6,200 KB | 08/28/2023 |